
Company Type:Buyer Update Time:2025-12-17 Philippines, All year 2017 Buyer Transaction record 123 item
HScode 28
Times 123
Amount 9296551
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190403 | ||
| B/l number | YTW02484495 | ||
| Importer | OPTODEV INC ![]() |
||
| Importer address | LIIP SEPZ, MAMPLASAN,BINAN, LAGUNA,LAGUNA | ||
| Supplier | TENSION INTERNATIONAL INC ![]() |
||
| Origin | taiwan,china | ||
| Destination port | LAGUNA INTERNATIONAL INDUSTRIAL PRK | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 90019090000 | ||
| Product description | LENS ENVELOPESTranslation | ||
| mksandnos | AS ADD | ||
| weight | 182 | Gross weight | 182 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 1 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 1069.81 | CIF total price | 1455.23 |
| Insurance | 21.4 | Freight | 364 |
| Currency | USD | Exchange rate | 52.782 |
| Total price(USD) | 1455.23 | Total price (Philippine peso) | 76810 |
| Unit price USD (quantity) | 1455.23 | Unit price USD (weight) | 7.9958 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | BR271 | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | BETTY MARIANO CALAMAYAN | ||
-
28HS Code
-
123Times
-
9296551Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201704 | 4823909902 | HongKong,China | - | - | ||
| 201703 | 5903902000 | China | - | - | ||
| 201703 | 6006900000 | China | - | - | ||
| 201703 | 6006900000 | Taiwan,China | - | - | ||
| 201701 | 4821109000 | HongKong,China | - | - | ||
| 201701 | 5807100000 | HongKong,China | - | - | ||
| 201701 | 5804210000 | Taiwan,China | - | - | ||
| 201701 | 5804290009 | China | - | - | ||
| 201701 | 4823909902 | HongKong,China | - | - | ||
| 201701 | 6006900000 | Taiwan,China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail